Get cover for your car, van or motorcycle regardless of your record
Insurance for drivers with convictions & penalty points
- Insurance for drivers with convictions, penalty points & disqualifications
- All levels of cover: third party, third party fire & theft and fully comprehensive
- Competitively priced policies for drivers classed as high risk
- Criminal or motoring convictions, no problem
- Tailored quotes from convicted driver insurers
Get quotes from a panel of convicted driver insurers who provide insurance for convicted drivers
Insurance for drivers with convictions
If you are a driver that has been convicted of a criminal offence or a motoring offence and you have penalty points on your driving licence or have been previously disqualified, the price you pay for your motor insurance can rise considerably.
You may have found that some insurance companies will refuse to cover drivers with serious convictions such as drink driving and other insurance companies increase the insurance premium cost considerably.
We only work with insurance providers who can provide cover to motorists with criminal & motoring convictions at competitive prices. Our aim is to help you find the cover you require at a reasonable price.
If you are looking to insure a car, van or motorbike and you have any type of conviction then we can help you find affordable insurance cover for your vehicle, regardless of your history.
Convicted drivers that have penalty points, driving licence endorsements, criminal convictions or have served a driving ban don't necessarily have to pay extortionate prices for their motor insurance. Compare convicted driver insurance today.
How does a conviction affect insurance premiums?
Motor insurance premiums are calculated based on the financial risk posed to insurance companies. Insurers perceive drivers with convictions to be more likely to take risks that could result in future claims being made on the insurance policy, claims that cost insurance companies money.
How insurance companies calculate the cost of insurance policies is by a process called insurance underwriting.
Insurance underwriters take into account details about the vehicle to be insured & the person to be insured. They also calculate how likely it is that future claims will be made against the policy before deciding if they are willing to accept the risk posed, and if so how much they will charge to insure that risk.
Different insurance companies have different methods of calculating the exact cost of insurance premiums based on numerous factors, this is why the price for insurance policies differ from one insurance company to the next, and why some insurance companies refuse to provide cover entirely.
The concept which underpins the majority of insurance coverage, particularly the motor insurance sector, is that the premiums paid by many, covers the cost of losses from a few.
This does not mean that drivers with convictions are inherently bad drivers, it is just how the motor insurance industry operates. Fortunately there are insurance companies who specialise in providing non-standard high risk insurance policies to drivers with convictions.
These insurance companies spread the overall potential cost of risk across the many drivers that they insure who are classed as 'higher risk', this can allow them to offer cheaper premiums for all drivers with convictions that they insure.
In comparison, insurance companies who specialise in providing cover for 'low risk' drivers will typically provide lower priced insurance coverage to those drivers who are not classed as 'high risk' and substantially load the premiums payable for drivers who are classed as 'high risk'.
What convictions do I need to declare to insurers?
Insurance companies will generally ask if you have had any claims of convictions within the previous 5 years.
It is important you answer this question honestly and disclose all convictions when asked, failure to do so is classed as non-disclosure and can lead to your insurance being cancelled and any claims made against the policy being rejected.
There is legislation known as The Rehabilitation of Offenders Act that specifies certain convictions will become 'spent' after a specific period of time has elapsed. Once a conviction becomes 'spent' you no longer have to declare this to insurers.
A driving licence endorsement for a road traffic offence listed in Schedule 2 of the Road Traffic Offenders Act 1988 is classed as a conviction with a rehabilitation period of 5 years (2.5 years if under 18 years of age).
What if I receive a conviction during my policy?
If you receive a conviction during your policy you need to check your policy documents to ensure you comply with your insurance agreement.
A duty to disclose convictions received during a policy will usually be in the terms & conditions and can be titled 'duty of disclosure' or 'things you must tell us about'.
You can View your driving licence online to find details of any convictions and/or endorsements currently on your licence.
Driving Licence Endorsement Codes
There are numerous driving convictions that can affect the price a person must pay for their vehicle insurance. Drink driving, driving whilst banned, driving a vehicle with no insurance and speeding are common convicted driver offences.
If a driver has been convicted of a driving offence and has received endorsements on their driving licence, the endorsements will remain on their driving licence for a minimum period of time depending on the driving offence.
See below for a list of driving offences and driving licence endorsement codes.
List of endorsement codes & penalties points
| Code | Description | Points |
|---|---|---|
| Accident Offences: these endorsements remain on driving licence for 4 years from date of offence | ||
| AC10 | Failing to stop and/or give particulars after an accident | 5 - 10 points |
| AC20 | Failing to give particulars or report accident within 24 hours | 5 - 10 points |
| AC30 | Undefined accident offences | 4 - 9 points |
| Disqualified Driver: Codes BA10 and BA30 must stay on a driving record for 4 years from the date of the offence | ||
| BA10 | Driving while disqualified by order of the court | 6 points |
| BA30 | Attempting to drive while disqualified by order of court | 6 points |
| Disqualified Driver: Codes BA40 and BA60 must stay on a driving record for 4 years from the date of the conviction | ||
| BA40 | Causing death by driving while disqualified | 3 - 11 points |
| BA60 | Causing serious injury by driving while disqualified | 3 - 11 points |
| Carless Driving: Codes CD10 to CD33 must stay on a driving record for 4 years from the date of the offence | ||
| CD10 | Driving without due care and attention | 3 - 9 points |
| CD20 | Driving without reasonable consideration for other road users | 3 - 9 points |
| CD30 | Driving without due care and attention or without reasonable consideration for other road users | 3 - 9 points |
| CD33 | Causing serious injury by careless or inconsiderate driving | 3 - 11 points |
| Carless Driving: Codes CD40 to CD70 must stay on a driving record for 11 years from the date of the conviction | ||
| CD40 | Causing death through careless driving when unfit through drink | 3 - 11 points |
| CD50 | Causing death by careless driving when unfit through drugs | 3 - 11 points |
| CD60 | Causing death by careless driving with alcohol level above the limit | 3 - 11 points |
| CD70 | Causing death by careless driving then failing to supply a specimen for alcohol analysis | 3 - 11 points |
| Carless Driving: Codes CD80 and CD90 must stay on a driving record for 4 years from the date of the conviction | ||
| CD80 | Causing death by careless, or inconsiderate, driving | 3 - 11 points |
| CD90 | Causing death by driving: unlicensed, disqualified or uninsured drivers | 3 - 11 points |
| Construction and use offences: These codes must stay on a driving record for 4 years from the date of the offence | ||
| CU10 | Using a vehicle with defective brakes | 3 points |
| CU20 | Causing or likely to cause danger by reason of use of unsuitable vehicle or using a vehicle with parts or accessories (excluding brakes, steering or tyres) in a dangerous condition | 3 points |
| CU30 | Using a vehicle with defective tyre(s) | 3 points |
| CU40 | Using a vehicle with defective steering | 3 points |
| CU50 | Causing or likely to cause danger by reason of load or passengers | 3 points |
| CU80 | Breach of requirements as to control of the vehicle, such as using a mobile phone | 3 - 6 points |
| Reckless/dangerous driving: These codes must stay on a driving record for 4 years from the date of the conviction | ||
| DD10 | Causing serious injury by dangerous driving | 3 - 11 points |
| DD40 | Dangerous driving | 3 - 11 points |
| DD60 | Manslaughter or culpable homicide while driving a vehicle | 3 - 11 points |
| DD80 | Causing death by dangerous driving | 3 - 11 points |
| DD90 | Furious driving | 3 - 9 points |
| Drink offences: These codes must stay on a driving record for 11 years from the date of the conviction | ||
| DR10 | Driving or attempting to drive with alcohol level above limit | 3 - 11 points |
| DR20 | Driving or attempting to drive while unfit through drink | 3 - 11 points |
| DR30 | Driving or attempting to drive then failing to supply a specimen for analysis | 3 - 11 points |
| DR31 | Driving or attempting to drive then refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity | 3 - 11 points |
| DR61 | Refusing to give permission for analysis of a blood sample that was taken without consent due to incapacity in circumstances other than driving or attempting to drive | 10 points |
| Drink offences: Codes DR40 to DR70 must stay on a driving record for 4 years from the date of the offence or 4 years from date of conviction where a disqualification is imposed. | ||
| DR40 | In charge of a vehicle while alcohol level above limit | 10 points |
| DR50 | In charge of a vehicle while unfit through drink | 10 points |
| DR60 | Failure to provide a specimen for analysis in circumstances other than driving or attempting to drive | 10 points |
| DR70 | Failing to co-operate with a preliminary test | 4 points |
| Drug offences: These codes must stay on a driving record for 11 years from the date of the conviction | ||
| DG10 | Driving or attempting to drive with drug level above the specified limit | 3 - 11 points |
| DG60 | Causing death by careless driving with drug level above the limit | 3 - 11 points |
| DR80 | Driving or attempting to drive when unfit through drugs | 3 - 11 points |
| Drug offences: These codes must stay on a driving record for 4 years from the date of the offence or 4 years from date of conviction where a disqualification is imposed | ||
| DG40 | In charge of a vehicle while drug level above specified limit | 10 points |
| DR70 | Failing to co-operate with a preliminary test | 4 points |
| DR90 | In charge of a vehicle when unfit through drugs | 10 points |
| Insurance offences: Code IN10 must stay on a driving record for 4 years from the date of the offence | ||
| IN10 | Using a vehicle uninsured against third party risks | 6 - 8 points |
| Licence offences: These codes must stay on a driving record for 4 years from the date of the offence | ||
| LC20 | Driving otherwise than in accordance with a licence | 3 - 6 points |
| LC30 | Driving after making a false declaration about fitness when applying for a licence | 3 - 6 points |
| LC40 | Driving a vehicle having failed to notify a disability | 3 - 6 points |
| LC50 | Driving after a licence has been cancelled (revoked) or refused on medical grounds | 3 - 6 points |
| Miscellaneous offences: These codes must stay on a driving record for 4 years from the date of the offence. | ||
| MS10 | Leaving a vehicle in a dangerous position | 3 points |
| MS20 | Unlawful pillion riding | 3 points |
| MS30 | Play street offences | 2 points |
| MS50 | Motor racing on the highway | 3 - 11 points |
| MS60 | Offences not covered by other codes (including offences relating to breach of requirements as to control of vehicle) | 3 points |
| MS70 | Driving with uncorrected defective eyesight | 3 points |
| MS80 | Refusing to submit to an eyesight test | 3 points |
| MS90 | Failure to give information as to identity of driver | 6 points |
| Motorway offences: Code MW10 must stay on a driving record for 4 years from the date of the offence | ||
| MW10 | Contravention of special roads regulations (excluding speed limits) | 3 points |
| Speed limit offences: These codes must stay on a driving record for 4 years from the date of the offence | ||
| SP10 | Exceeding goods vehicle speed limits | 3 - 6 points |
| SP20 | Exceeding speed limit for type of vehicle (excluding goods or passenger vehicles) | 3 - 6 points |
| SP30 | Exceeding statutory speed limit on a public road | 3 - 6 points |
| SP40 | Exceeding passenger vehicle speed limit | 3 - 6 points |
| SP50 | Exceeding speed limit on a motorway | 3 - 6 points |
| Special code: TT99 must stay on a driving record for 4 years from the date of conviction | ||
| TT99 | Disqualification under totting up procedure | Disqualification |
You can view a full list of endorsement codes on the Gov.uk web site.